OpenAI Responses API + web_search, model gpt-6-luna, requested 2026-10-31T15:43:44Z, 12.98 s, intent: comparison
MentionedRecommendedLinked to your site
Marked yellow: the target brand; underlined: competitors, as found by the matching rules in targets.yaml. The text is exactly what the API returned.
| Brand | Named | Recommended (rule) | Own site cited | Context |
|---|---|---|---|---|
| Plausible (target) | yes x10 | yes | yes | | Hosting and control | Hosted service processes visitor data in the EU; Plausible also distributes code for self-hosting. (plausible.io) | Choose managed Cloud hosting or self-host on infrastructure you control. Self-hosting gives you more |
| Fathom | no | no | no | |
| Simple Analytics | no | no | no | |
| Matomo | yes x15 | yes | yes | | Hosting and control | Hosted service processes visitor data in the EU; Plausible also distributes code for self-hosting. (plausible.io) | Choose managed Cloud hosting or self-host on infrastructure you control. Self-hosting gives you more |
| Umami | no | no | no | |
| GA4 (Google Analytics) | no | no | no |
Links the engine attached to its answer text.
| Domain | Page |
|---|---|
| plausible.io | Security and compliance overview | Plausible docs https://plausible.io/docs/compliance |
| matomo.org | Can I use Matomo Analytics without asking for consent or using a cookie banner? FAQ - Anal https://matomo.org/faq/new-to-piwik/how-do-i-use-matomo-analytics-without-consent-or-cookie-banner/ |
| plausible.io | Plausible Analytics documentation | Plausible docs https://plausible.io/docs |
| matomo.org | Plausible vs Matomo - Analytics Platform - Matomo https://matomo.org/plausible-vs-matomo/ |
| matomo.org | Matomo Open Source Analytics - Self-Host Web Analytics On-Premise https://matomo.org/what-is-on-premise/ |
Returned by the search step but not attached to the answer text.
| Domain | Page |
|---|---|
| matomo.org | https://matomo.org/pricing/ https://matomo.org/pricing/ |
| plausible.io | https://plausible.io/privacy https://plausible.io/privacy |
| matomo.org | https://matomo.org/how-do-i-install-on-premise/ https://matomo.org/how-do-i-install-on-premise/ |
| plausible.io | https://plausible.io/docs/subscription-plans https://plausible.io/docs/subscription-plans |
| matomo.org | https://matomo.org/gdpr-analytics/ https://matomo.org/gdpr-analytics/ |
| matomo.org | https://matomo.org/faq/new-to-piwik/faq_145/ https://matomo.org/faq/new-to-piwik/faq_145/ |
| matomo.org | https://matomo.org/features/feature-behavioural-analytics/ https://matomo.org/features/feature-behavioural-analytics/ |
| matomo.org | https://matomo.org/wp-content/uploads/2025/09/Matomo-Analytics-Measurement-Plan.pdf https://matomo.org/wp-content/uploads/2025/09/Matomo-Analytics-Measurement-Plan.pdf |
| matomo.org | https://matomo.org/blog/2022/03/gdpr-compliant-web-analytics/ https://matomo.org/blog/2022/03/gdpr-compliant-web-analytics/ |
| matomo.org | https://matomo.org/wp-content/uploads/2026/05/Matomo-MCP-Guide-to-make-faster-smarter-deci https://matomo.org/wp-content/uploads/2026/05/Matomo-MCP-Guide-to-make-faster-smarter-decisions.pdf |
| matomo.org | https://www.matomo.org/wp-content/uploads/2021/10/Matomo-Analytics-Exemption-from-Tracking https://www.matomo.org/wp-content/uploads/2021/10/Matomo-Analytics-Exemption-from-Tracking-Consent-in-France-C |
| staging.matomo.org | https://staging.matomo.org/wp-content/uploads/2026/04/CNIL-Consent-Exemption-Self-Assessme https://staging.matomo.org/wp-content/uploads/2026/04/CNIL-Consent-Exemption-Self-Assessment-Table.pdf |
| websocket.plausible.io | https://websocket.plausible.io/docs/excluding-localstorage https://websocket.plausible.io/docs/excluding-localstorage |
| plausible.io | https://plausible.io/compliance https://plausible.io/compliance |
| plausible.io | https://plausible.io/docs/dashboard-faq https://plausible.io/docs/dashboard-faq |
| ingest.plausible.io | https://ingest.plausible.io/data-policy https://ingest.plausible.io/data-policy |
| plausible.io | https://plausible.io/contact https://plausible.io/contact |
| websocket.plausible.io | https://websocket.plausible.io/data-policy https://websocket.plausible.io/data-policy |
| plausible.io | https://plausible.io/security https://plausible.io/security |
| plausible.io | https://plausible.io/data-policy?tid=112823365 https://plausible.io/data-policy?tid=112823365 |
| ingest.plausible.io | https://ingest.plausible.io/plausible-umami-fathom-simple-analytics https://ingest.plausible.io/plausible-umami-fathom-simple-analytics |
1968ec644defcf48... (verified when this page was built: yes)