Gemini API + Google Search grounding, model gemini-2.5-flash, requested 2026-10-31T15:44:05Z, 8.51 s, intent: location-industry
MentionedRecommendedLinked to your site
Marked yellow: the target brand; underlined: competitors, as found by the matching rules in targets.yaml. The text is exactly what the API returned.
| Brand | Named | Recommended (rule) | Own site cited | Context |
|---|---|---|---|---|
| Plausible (target) | yes x5 | yes | yes | [under "Here are some analytics tools that are a good fit:"] Plausible Analytics: This is a lightweight, open-source, and cookie-free web analytics service that prioritizes privacy. Plausible stores all collected site data on secure, encrypted servers in Fal |
| Fathom | no | no | no | |
| Simple Analytics | yes x2 | yes | no | [under "Here are some analytics tools that are a good fit:"] Simple Analytics: Based in the Netherlands, Simple Analytics is another privacy-focused and cookie-less option. It provides essential insights without using cookies or collecting personal data, com |
| Matomo | yes x3 | yes | yes | [under "Here are some analytics tools that are a good fit:"] Matomo: An open-source analytics platform, Matomo offers both self-hosted and cloud deployment options, with its cloud servers located in Germany. It provides full data ownership and is designed fo |
| Umami | no | no | no | |
| GA4 (Google Analytics) | yes x1 | yes | no | [under "Here are some analytics tools that are a good fit:"] These tools offer strong alternatives to platforms like Google Analytics, which has faced rulings from multiple EU data protection authorities deeming it non-compliant with GDPR due to data transfers |
Links the engine attached to its answer text.
| Domain | Page |
|---|---|
| acolono.com | acolono.com https://www.acolono.com/en/etracker |
| etracker.com | etracker.com https://www.etracker.com/en/ |
| etracker.com | etracker.com https://www.etracker.com/en/data-protection-by-etracker/ |
| etracker.com | etracker.com https://www.etracker.com/en/consent-free-and-legally-compliant/ |
| stackpatrol.eu | stackpatrol.eu https://stackpatrol.eu/vendors/etracker |
| europeanmartech.eu | europeanmartech.eu https://europeanmartech.eu/tools/plausible-analytics |
| plausible.io | plausible.io https://plausible.io/privacy |
| github.com | github.com https://github.com/plausible/analytics |
| plausible.io | plausible.io https://plausible.io/dpa |
| plausible.io | plausible.io https://plausible.io/blog/made-in-eu |
| improvado.io | improvado.io https://improvado.io/blog/gdpr-compliant-analytics-tools |
| plausible.io | plausible.io https://plausible.io/blog/legal-assessment-gdpr-eprivacy |
| matomo.org | matomo.org https://matomo.org/get/gdpr-alternative-google-analytics-no-2x/ |
| matomo.org | matomo.org https://matomo.org/faq/new-to-piwik/is-matomo-analytics-gdpr-compliant/ |
| markletic.com | markletic.com https://markletic.com/blog/6-best-gdpr-compliant-web-analytics-software-in-2026/ |
| matomo.org | matomo.org https://matomo.org/gdpr-analytics/ |
| matomo.org | matomo.org https://matomo.org/faq/new-to-piwik/what-is-gdpr/ |
| european-alternatives.eu | european-alternatives.eu https://european-alternatives.eu/alternative-to/google-analytics |
| pirsch.io | pirsch.io https://pirsch.io/ |
| gdprwise.eu | gdprwise.eu https://gdprwise.eu/en/kennisbank/verplichtingen/privacy-analytics-alternatives/ |
| builtineu.eu | builtineu.eu https://builtineu.eu/categories/web-analytics |
None returned.
698d365a102bdac9... (verified when this page was built: yes)