Gemini API + Google Search grounding, model gemini-2.5-flash, requested 2026-10-31T15:43:55Z, 8.03 s, intent: discovery
MentionedNot recommendedLinked to your site
Marked yellow: the target brand; underlined: competitors, as found by the matching rules in targets.yaml. The text is exactly what the API returned.
| Brand | Named | Recommended (rule) | Own site cited | Context |
|---|---|---|---|---|
| Plausible (target) | yes x3 | no | yes | |
| Fathom | yes x3 | no | yes | |
| Simple Analytics | yes x1 | no | no | |
| Matomo | yes x2 | no | yes | |
| Umami | yes x2 | no | no | |
| GA4 (Google Analytics) | yes x3 | yes | no | However, some sources suggest that while GA4 reduces reliance on third-party cookies by using first-party cookies and machine learning, a truly "consent-free" approach requires a tool that sets zero cookies of any kind. |
Links the engine attached to its answer text.
| Domain | Page |
|---|---|
| cookieyes.com | cookieyes.com https://www.cookieyes.com/blog/analytics-without-cookie-banner/ |
| cookiebot.com | cookiebot.com https://www.cookiebot.com/en/cookieless-tracking-solutions/ |
| humblytics.com | humblytics.com https://humblytics.com/blog/website-analytics-without-cookies-complete-guide-for-2025 |
| plausible.io | plausible.io https://plausible.io/cookieless-web-analytics |
| usefathom.com | usefathom.com https://usefathom.com/why-fathom-analytics/cookieless-analytics |
| matomo.org | matomo.org https://matomo.org/cookie-consent-banners/ |
| usercentrics.com | usercentrics.com https://usercentrics.com/knowledge-hub/cookieless-tracking-solution/ |
| analytics-alternatives.com | analytics-alternatives.com https://analytics-alternatives.com/alternatives/cookieless/ |
None returned.
80bbe758b6b986e8... (verified when this page was built: yes)