Gemini API + Google Search grounding, model gemini-2.5-flash, requested 2026-10-31T15:41:35Z, 10.73 s, intent: location-industry
MentionedRecommendedLinked to your site
Marked yellow: the target brand; underlined: competitors, as found by the matching rules in targets.yaml. The text is exactly what the API returned.
| Brand | Named | Recommended (rule) | Own site cited | Context |
|---|---|---|---|---|
| Plausible (target) | yes x4 | yes | yes | [under "Here are some analytics tools well-suited for a German law firm website:"] Plausible Analytics |
| Fathom | yes x3 | yes | no | [under "Here are some analytics tools well-suited for a German law firm website:"] Fathom Analytics |
| Simple Analytics | yes x2 | yes | no | [under "Here are some analytics tools well-suited for a German law firm website:"] Simple Analytics |
| Matomo | yes x4 | yes | yes | [under "Here are some analytics tools well-suited for a German law firm website:"] Matomo |
| Umami | no | no | no | |
| GA4 (Google Analytics) | no | no | no |
Links the engine attached to its answer text.
| Domain | Page |
|---|---|
| privacycomply.io | privacycomply.io https://privacycomply.io/plausible-analytics-review.html |
| plausible.io | plausible.io https://plausible.io/privacy |
| europeanmartech.eu | europeanmartech.eu https://europeanmartech.eu/tools/plausible-analytics |
| plausible.io | plausible.io https://plausible.io/ |
| github.com | github.com https://github.com/plausible/analytics |
| plausible.io | plausible.io https://plausible.io/blog/legal-assessment-gdpr-eprivacy |
| improvado.io | improvado.io https://improvado.io/blog/gdpr-compliant-analytics-tools |
| jetpack.com | jetpack.com https://jetpack.com/resources/gdpr-analytics/ |
| matomo.org | matomo.org https://matomo.org/get/gdpr-alternative-google-analytics-no-2x/ |
| matomo.org | matomo.org https://matomo.org/faq/new-to-piwik/is-matomo-analytics-gdpr-compliant/ |
| matomo.org | matomo.org https://matomo.org/gdpr-analytics/ |
| matomo.org | matomo.org https://matomo.org/faq/new-to-piwik/what-is-gdpr/ |
| matomo.org | matomo.org https://matomo.org/faq/general/eprivacy-directive-national-implementations-and-website-analytics/ |
| etracker.com | etracker.com https://www.etracker.com/en/data-protection-by-etracker/ |
| acolono.com | acolono.com https://www.acolono.com/en/etracker |
| kapwamarketing.com | kapwamarketing.com https://kapwamarketing.com/etracker-analytics-as-a-gdpr-compliant-google-analytics-alternative/ |
| etracker.com | etracker.com https://www.etracker.com/en/consent-free-and-legally-compliant/ |
| help.etracker.com | etracker.com https://help.etracker.com/en/article/data-protection/ |
| pirsch.io | pirsch.io https://pirsch.io/ |
| gdprwise.eu | gdprwise.eu https://gdprwise.eu/en/kennisbank/verplichtingen/privacy-analytics-alternatives/ |
| builtineu.eu | builtineu.eu https://builtineu.eu/categories/web-analytics |
| posthog.com | posthog.com https://posthog.com/compare/best-gdpr-compliant-analytics-tools |
| european-alternatives.eu | european-alternatives.eu https://european-alternatives.eu/alternative-to/google-analytics |
| dymatrix.de | dymatrix.de https://www.dymatrix.de/en/cx-platform/web-analytics |
| analytics-alternatives.com | analytics-alternatives.com https://analytics-alternatives.com/alternatives/gdpr/ |
| gtmanalytics.org | gtmanalytics.org https://www.gtmanalytics.org/guides/gdpr-compliant-analytics-tools/ |
| clapnclaw.io | clapnclaw.io https://clapnclaw.io/en/compliance |
None returned.
9d298b986b4e866b... (verified when this page was built: yes)